SA V ENG Test Series: All the averages
Updated | By ANA
Proteas batsman Hashim Amla ended as the leading run-scorer in the four-Test series between South Africa and England which ended in Centurion on Tuesday.

England ran out 2-1 winners, winning the first and third Test matches.
Amla scored 470 runs in seven innings, with a top score of 201 he compiled in the New Year’s Test in Cape Town. England’s allrounder Ben Stokes was in second place with 411 runs included a breathtaking 258 in Cape Town.
On the bowling front, Proteas fast bowler Kagiso Rabada was the leading wicket-taker with an impressive tally of 22 wickets in just three games. In the final match of the series in Centurion, Rabada claimed match figures of 13/144. Well behind with 18 wickets was England’s Stuart Broad, who took 6/17 in the third Test at the Wanderers as England secured a 2-0 series victory with a game to spare.
South Africa v England 2015/16: Test Averages
South Africa
Batting & Fielding
Name M Inns NO Runs HS Avg 100 50 Ct St
Q de Kock 2 3 2 143 129 * 143,00 1 0 11 0
SC Cook 1 2 0 140 115 70,00 1 0 2 0
HM Amla 4 7 0 470 201 67,14 2 1 1 0
T Bavuma 4 7 2 248 102 * 49,60 1 1 3 0
D Elgar 4 7 1 284 118 * 47,33 1 0 6 0
CH Morris 2 3 0 98 69 32,66 0 1 2 0
AB de Villiers 4 7 0 210 88 30,00 0 1 9 1
GC Viljoen 1 2 1 26 20 * 26,00 0 0 0 0
F du Plessis 3 5 0 127 86 25,40 0 1 1 0
J-P Duminy 2 4 1 73 29 24,33 0 0 3 0
DJ Vilas 1 2 0 34 26 17,00 0 0 5 0
K Rabada 3 4 1 42 24 14,00 0 0 0 0
S van Zyl 3 5 0 69 33 13,80 0 0 2 0
DW Steyn 1 2 0 19 17 9,50 0 0 0 0
DL-R Piedt 3 3 0 20 19 6,66 0 0 2 0
M Morkel 4 5 1 24 12 6,00 0 0 4 0
KJ Abbott 2 3 0 18 16 6,00 0 0 1 0
Bowling
Name Overs Mdns Runs Wkts Avg BB 5I 10M
DW Steyn 29 5 80 4 20,00 4-70 0 0
K Rabada 109,4 17 482 22 21,90 7-112 3 1
S van Zyl 25,1 4 69 3 23,00 3-20 0 0
J-P Duminy 7 0 28 1 28,00 1-21 0 0
M Morkel 151,5 34 446 15 29,73 4-76 0 0
DL-R Piedt 126 25 455 10 45,50 5-153 1 0
D Elgar 35,4 6 112 2 56,00 2-10 0 0
CH Morris 61 10 253 4 63,25 1-8 0 0
KJ Abbott 66,4 16 174 2 87,00 1-62 0 0
GC Viljoen 19 2 94 1 94,00 1-79 0 0
England: Test 2015/16 Averages
Batting & Fielding
Name M Inns NO Runs HS Avg 100 50 Ct St
JM Bairstow 4 7 2 359 150 * 71,80 1 1 19 1
BA Stokes 4 7 0 411 258 58,71 1 1 3 0
JE Root 4 8 1 386 110 55,14 1 3 4 0
NRD Compton 4 8 0 245 85 30,62 0 1 1 0
MM Ali 4 7 3 116 61 29,00 0 1 1 0
JWA Taylor 4 8 1 186 70 26,57 0 1 5 0
AN Cook 4 8 0 184 76 23,00 0 1 2 0
AD Hales 4 8 0 136 60 17,00 0 1 1 0
CR Woakes 2 4 0 54 26 13,50 0 0 1 0
SCJ Broad 4 5 1 51 32 * 12,75 0 0 1 0
ST Finn 3 3 1 12 12 6,00 0 0 0 0
JM Anderson 3 3 2 5 5 * 5,00 0 0 2 0
Bowling
Name Overs Mdns Runs Wkts Avg BB 5I 10M
SCJ Broad 139,1 38 371 18 20,61 6-17 1 0
ST Finn 90,4 16 287 11 26,09 4-42 0 0
BA Stokes 113,1 15 350 12 29,16 4-86 0 0
JM Anderson 118,2 29 301 7 43,00 3-47 0 0
MM Ali 161 38 485 10 48,50 4-69 0 0
CR Woakes 59,2 9 197 2 98,50 1-25 0 0
AD Hales 3 1 2 0 – – 0 0
JE Root 27 5 77 0 – – 0 0
ANA
Show's Stories
-
Dad calls mom ugly and her sons come to her defence
We love how these boys stood up to their father, even though they didn't...
The Workzone with Alex Jay 53 minutes ago -
Human Rights Day special at Kidz Fun House in Edenvale
Kidz Fun House has a section for babies, toddlers, older kids, an arcade...
The Workzone with Elana Afrika-Bredenkamp 55 minutes ago